How Much Can I Make?
The FTC’s Franchise Rule permits a franchisor to provide information about the actual or potential financial performance of its franchised and/or franchisor-owned outlets, if there is a reasonable basis for the information, and if the information is included in the disclosure document.
Financial performance information that differs from that included in Item 19 may be given only if: (1) a franchisor provides the actual records of an existing outlet you are considering buying; or (2) a franchisor supplements the information provided in this Item 19, for example, by providing information about possible performance at a particular location or under particular circumstances.
Actual results will vary from Store to Store. The below represents a system wide overview of Store net sales, but we did not include any operating expenses. Your revenues may vary significantly depending on a number of factors, including the location of your Store and how you operate your franchised business
YEAR | Units Year End | Total Sales | Average Monthly Sales | Median Monthly Sales | Highest Annual Sales For Stores Open Full Year |
---|---|---|---|---|---|
2007 | 24 | $7,968,943 | $33,181 | $30,362 | $893,979 |
2008 | 32 | $10,727,213 | $31.063 | $27,612 | $1,063.161 |
2009 | 36 | $14,007,775 | $35,521 | $29,183 | $1,371,684 |
2010 | 43 | $17,320,652 | $37,714 | $30.648 | $1,410,480 |
2011 | 42 | $19,204,246 | $39,650 | $38,731 | $1,343,181 |
2012 | 49 | $23,646,747 | $44,160 | $40,439 | $1,730,56 |
2013 | 54 | $25,468,772 | $42,520 | $39,185 | $1,591,083 |
2014 | 61 | $29,868,335 | $42,255 | $40,188 | $1,531,199 |
2015 | 64 | $34,003,913 | $45,107 | $40,564 | $1,479,535 |
2016 | 67 | $37,036,280 | $46,191 | $40,516 | $1,382,500 |
The financial performance figures do not reflect the costs of sales, operating expenses, or other costs or expenses that must be deducted from the gross sales figures to obtain your net income or profit. You should conduct an independent investigation of the costs and expenses you will incur in operating your Adam & Eve Store. Franchisees or former franchisees, listed in the disclosure document, may be one source of this information.